<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rated: SAWJ! &#187; Youtube</title>
	<atom:link href="http://tech.ratedsawj.com/category/world-wide-web/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.ratedsawj.com</link>
	<description>Tech Tips &#38; Tricks, Problems &#38; Their Solutions, And Then Some...</description>
	<lastBuildDate>Mon, 16 Jan 2012 09:20:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>UPDATED: How To Get The New Youtube Layout Right Now!</title>
		<link>http://tech.ratedsawj.com/how-to-get-the-new-youtube-layout-right-now/</link>
		<comments>http://tech.ratedsawj.com/how-to-get-the-new-youtube-layout-right-now/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 21:06:09 +0000</pubDate>
		<dc:creator>SAWJ</dc:creator>
				<category><![CDATA[Tips And Tricks]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[new layout]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[trial]]></category>

		<guid isPermaLink="false">http://tech.ratedsawj.com/?p=931</guid>
		<description><![CDATA[Youtube has quietly been testing a new homepage layout for users that it has slowly rolled out to a few members by giving them the option to participate in the trial/testing phase. This option may not be available to you right now but if you&#8217;re the impatient kind&#8230;well&#8230;what can I say, just read the[.....]]]></description>
		<wfw:commentRss>http://tech.ratedsawj.com/how-to-get-the-new-youtube-layout-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube&#8217;s Bandwidth Costs, Concern For Google?</title>
		<link>http://tech.ratedsawj.com/262/</link>
		<comments>http://tech.ratedsawj.com/262/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:00:19 +0000</pubDate>
		<dc:creator>SAWJ</dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[arbor networks]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[optical fiber]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tech.ratedsawj.com/?p=262</guid>
		<description><![CDATA[Earlier this year, an analytical report by Credit Suisse estimated that Google&#8217;s video service, the ever popular Youtube, was on track to lose around half a billion dollars this year. The report said that while Youtube was the leader in online video streams, monetization of those videos was difficult as most of them were[.....]]]></description>
		<wfw:commentRss>http://tech.ratedsawj.com/262/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

